Don't miss our Latest Listing
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
LAUNCH
Announced | Not announced yet |
Status | Rumored |
BODY
Dimensions | - |
Weight | - |
SIM | Nano-SIM + Nano-SIM |
- | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
DISPLAY
Type | LTPO AMOLED, 1B colors, 120Hz, HDR |
Size | 6.78 inches, 111.7 cm2 |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Protection | Unspecified |
PLATFORM
OS | Android 15 |
Chipset | Mediatek Dimensity 9400+ (3 nm) |
CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 MC12 |
MEMORY
Card slot | No |
Internal |
Up to 1TB UFS 4.0 |
CAMERA
Main Camera |
Dual 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera |
Single 16 MP Features Panorama Video 4K@30fps, 1080p@30fps |
SOUND
Sound |
Loudspeaker Yes, with stereo speakers 3.5mm jack No 24-bit/192kHz Hi-Res audio |
COMMUNICATION
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Infrared | Yes |
Radio | No |
USB | USB Type-C |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
Battery Type | Si/C Li-Ion 7000 mAh |
Charging | 100W wired |
MISC
Colors | Gray, White, Orange |
Models | RMX5010, RMX5011 |
Price | About 470 EUR |
Reviews
There are no reviews yet.