Don't miss our Latest Listing
Xiaomi Redmi 17
د.إ 677
Coming SoonXiaomi Redmi 17 Price in UAE & Full Phone Specifications
The Xiaomi Redmi 17 is anticipated expected to be available in the UAE starting at approximately AED. 677.
This price is set by authorized dealers and warranty providers, ensuring you get the best value with an official warranty.
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
LAUNCH
| Announced | 2026, August 10 |
| Status | Available. Released 2026, August 10 |
BODY
| Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) |
| Weight | 232 g (8.18 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| - |
IP64 dust tight and water resistant (water splashes)
RGB light (on the back) |
DISPLAY
| Type | IPS LCD, 120Hz, 825 nits (HBM) |
| Size | 6.9 inches, 114.9 cm2 (~86.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Protection | Corning Gorilla Glass 7i |
PLATFORM
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm Snapdragon 4 Gen 5 |
| CPU | Octa-core 2.4 GHz |
| GPU | Adreno |
MEMORY
| Card slot | microSDXC (uses shared SIM slot) |
| Internal |
128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 6GB RAM
UFS 2.2 |
CAMERA
| Main Camera |
Dual 50 MP, f/1.8, (wide), PDAF
Auxiliary lens Features LED flash, HDR Video 1080p@30fps |
| Selfie Camera |
Single 8 MP, f/2.1, (wide)
Features HDR Video 1080p@30fps |
SOUND
| Sound |
Loudspeaker Yes, with stereo speakers
3.5mm jack Yes |
COMMUNICATION
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
FEATURES
| Sensors |
Fingerprint (side-mounted), accelerometer, compass
Virtual proximity sensing |
BATTERY
| Battery Type | Si/C Li-Ion 7500 mAh |
| Charging |
45W wired, 51% in 40 min, 100% in 96 min
22.5W reverse wired |
MISC
| Colors | Black, Deep Blue, Vivid Orange |
| Price | About 160 EUR |










Reviews
There are no reviews yet.