Don't miss our Latest Listing
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
LAUNCH
| Announced | Not announced yet |
| Status | Rumored |
BODY
| Dimensions | 161.7 x 74.7 x 7.6 mm (6.37 x 2.94 x 0.30 in) |
| Weight | 185 g (6.53 oz) |
| SIM | Nano-SIM + Nano-SIM |
| - | IP65 dust tight and water resistant (low pressure water jets) |
DISPLAY
| Type | OLED, 1B colors, 120Hz, 2000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Unspecified |
PLATFORM
| OS | Android 15, Realme UI 6.0 |
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
MEMORY
| Card slot | No |
| Internal |
128GB 8GB RAM, 256GB 8GB RAM
UFS |
CAMERA
| Main Camera |
Dual 50 MP, f/1.8, (wide), 1/1.95", PDAF, OIS
2 MP, (depth) Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera |
Single 16 MP, (wide)
Video Yes |
SOUND
| Sound |
Loudspeaker Yes
3.5mm jack Yes |
COMMUNICATION
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-bandn/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Unspecified |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
FEATURES
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
| Battery Type | Si/C Li-Ion 5000 mAh |
| Charging | 80W wired |
MISC
| Colors | Satin Green, Glitter Gold, Electric Purple |









Reviews
There are no reviews yet.