Don't miss our Latest Listing
Xiaomi Poco M8 Pro
Coming SoonXiaomi Poco M8 Pro Price in UAE & Full Phone Specifications
The Xiaomi Poco M8 Pro is anticipated to be available in the UAE starting at approximately AED.600.
This price is set by authorized dealers and warranty providers, ensuring you get the best value with an official warranty.
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
LAUNCH
| Announced | Not announced yet |
BODY
| Dimensions | 163.3 x 78.3 x 8.2 mm (6.43 x 3.08 x 0.32 in) |
| Weight | 207 g (7.30 oz) |
| Build | Glass front (Gorilla Glass Victus 2), fiber-reinforced plastic back or silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM |
| - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
DISPLAY
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) |
| Resolution | Corning Gorilla Glass Victus 2 |
| Protection | Corning Gorilla Glass Victus 2 |
PLATFORM
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
MEMORY
| Card slot | microSDXC (uses shared SIM slot) |
| Internal |
256GB 8GB RAM, 512GB 8GB RAM
UFS 2.2 |
CAMERA
| Main Camera |
Dual 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS
8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Features LED flash, HDR, panorama Video Yes |
| Selfie Camera |
Single 32 MP, f/2.2, (wide), 1/3.0", 0.7µm
Features HDR, panorama Video 1080p@30/60fps |
SOUND
| Sound |
Loudspeaker Yes, with stereo speakers (with Dolby Atmos)
3.5mm jack No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
COMMUNICATION
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
FEATURES
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
BATTERY
| Battery Type | Si/C Li-Ion 6500 mAh |
| Charging |
100W wired, 100% in 40 min
22.5W reverse wired |
MISC
| Colors | Black, Green, Silver |
| Models | 2510EPC8BG |









Reviews
There are no reviews yet.