Don't miss our Latest Listing
Asus Zenfone 12 Ultra
Coming SoonAsus Zenfone 12 Ultra Price in UAE & Specifications
The Asus Zenfone 12 Ultra is anticipated to be available in the UAE starting at approximately AED. 4,199.
This price is set by authorized dealers and warranty providers, ensuring you get the best value with an official warranty.
NETWORK
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G |
LAUNCH
| Announced | 2025, February 06 |
| Status | Coming soon. Exp. release 2025, February 28 |
BODY
| Dimensions | 163.8 x 77 x 8.9 mm (6.45 x 3.03 x 0.35 in) |
| Weight | 220 g (7.76 oz) |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| - | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
DISPLAY
| Type | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
PLATFORM
| OS | Android 15, up to 2 major Android upgrades |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
MEMORY
| Card slot | No |
| Internal |
256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
CAMERA
| Main Camera |
Triple 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, 65mm (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm Features LED flash, HDR, panorama Video 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Selfie Camera |
Single 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm Features Panorama, HDR Video 1080p@30fps |
SOUND
| Sound |
Loudspeaker Yes, with stereo speakers 3.5mm jack Yes 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
COMMUNICATION
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C |
FEATURES
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY
| Battery Type | 5500 mAh, non-removable |
| Charging |
65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
MISC
| Colors | Black, Green, Pink |









Reviews
There are no reviews yet.