Don't miss our Latest Listing
Samsung Galaxy F70 Pro
د.إ 931
Coming SoonSamsung Galaxy F70 Pro Price in UAE & Full Phone Specifications
The Samsung Galaxy F70 Pro is anticipated to be available in the UAE starting at approximately AED.931.
This price is set by authorized dealers and warranty providers, ensuring you get the best value with an official warranty.
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
LAUNCH
| Announced | 2026, August 03 |
| Status | Coming soon. Exp. release 2026, August 08 |
BODY
| Dimensions | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + Nano-SIM |
| - |
IP64 dust tight and water resistant (water splashes)
Drop resistant up to 2m |
DISPLAY
| Type | Super AMOLED, 120Hz |
| Size | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+ |
PLATFORM
| OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
MEMORY
| Card slot | microSDXC (uses shared SIM slot) |
| Internal |
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
UFS 3.1 |
CAMERA
| Main Camera |
Triple 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS
5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) Features LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera |
Single 12 MP, f/2.2, (wide)
Features HDR Video 1080p@30fps, HDR |
SOUND
| Sound |
Loudspeaker Yes
3.5mm jack No |
COMMUNICATION
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, ASHA |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
FEATURES
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass
Virtual proximity sensing |
BATTERY
| Battery Type | 6000 mAh |
| Charging |
45W wired
Bypass charging |
MISC
| Colors | Aurora Green, Alpha Black |
| Models | SM-E476B, SM-E476B/DS |
| SAR | 0.87 W/kg (head) |
| SAR EU | 0.50 W/kg (head) 0.98 W/kg (body) |
| Price | About 220 EUR |










Reviews
There are no reviews yet.