Don't miss our Latest Listing
Honor GT 2 Pro
Coming SoonHonor GT 2 Pro Price in UAE & Full Phone Specifications
The Honor GT 2 Pro is anticipated to be available in the UAE starting at approximately AED. 1,299.
This price is set by authorized dealers and warranty providers, ensuring you get the best value with an official warranty.
NETWORK
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
LAUNCH
| Announced | Not announced yet |
BODY
| Dimensions | - |
| Weight | - |
| Build | Glass front (Giant rhino glass), aluminum frame, fiber-reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM |
| - | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
DISPLAY
| Type | LTPO AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR Vivid, 1600 nits (HBM), 6000 nits (peak) |
| Size | 6.83 inches, 110.5 cm2 |
| Resolution | 1224 x 2800 pixels (~447 ppi density) |
| Protection | Ultra HDR image support |
PLATFORM
| OS | Android 16, MagicOS 10 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
MEMORY
| Card slot | No |
| Internal |
256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM
UFS 4.1 |
CAMERA
| Main Camera |
Triple 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS
50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 122˚ (ultrawide), AF Features LED flash, HDR, panorama Video 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR Vivid |
| Selfie Camera |
Single 50 MP, f/2.0, 22mm (wide)
Features HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND
| Sound |
Loudspeaker Yes, with stereo speakers
3.5mm jack No |
COMMUNICATION
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C, OTG |
FEATURES
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
BATTERY
| Battery Type | Si/C Li-Ion 8500 mAh |
| Charging |
90W wired
5W reverse wired |
MISC
| Colors | Black, White, Gold |









Reviews
There are no reviews yet.